Channel myanmar
All about Myanmar (Burma)
2010.06.03 10:26 jayhawk All about Myanmar (Burma)
Mingalaba / မင်္ဂလာပါ; and welcome to myanmar, the sub for Myanmar (Burma), the country known as the Golden Land. PLEASE USE NSFW TAG WHEN APPLICABLE. New to Reddit? Please this post: https://www.reddit.com/myanmacomments/mhevaq/welcome_to_rmyanmar_if_youre_new_to_this_sub_read
2020.05.06 12:52 meungvax Wa State (佤邦) Myanmar
Myanmar Special Region 2 (Wa State) Information Exchange. Moderation team is not member of/affiliated with the UWSA/P. Subreddit established in Panghkham 缅甸第二特区(佤邦)信息交流。审核团队不是联合军/党的成员/附属机构。本群成立于邦康
2016.03.22 09:21 dronpes The Southeast Asia Region of the Silph Road
The Southeast Asia Region of the Silph Road
2023.03.28 14:22 IIWIIM8 Global COVID Cases For 28MAR23
| |
Summary As Of: | 28MAR @ 23:29 GMT |
Countries | 229 + 2 |
Cases | 683,454,213 |
Deaths | 6,827,897 |
Recovered | 656,429,208 |
Active Cases | 20,197,108 |
Countries reporting new cases: 58
Countries reporting new deaths: 33
Countries reporting increased Active Cases: 41
Countries reporting decreased Active Cases: 28
| | | |
| With Active cases | w/No Active cases | w/All cases rcvrd |
Cntry’s | 222 | 5 | 2 |
Cases | 683,454,213 | 5 | 2 |
Deaths | 6,827,897 | 3,390 | 0 |
Rcvrd | 656,429,208 | 4,843,697 | 1,959 |
Past 7 day totals of new: cases, deaths, recoveries & actives. With 3 & 7 day averages.
| | | | |
Date | Cases | Deaths | Rcvr’s | Actives |
21MAR | 103,771 | 609 | 107,103 | 20,352,549 |
22MAR | 93,523 | 737 | 158,752 | 20,343,291 |
23MAR | 90,734 | 697 | 158,497 | 20,299,558 |
24MAR | 72,294 | 458 | 90,713 | 20,280,719 |
25MAR | 70,220 | 292 | 79,244 | 20,281,607 |
26MAR | 48,901 | 216 | 89,182 | 20,238,075 |
27MAR | 47,156 | 482 | 78,784 | 20,205,965 |
3 Day Avg | 55,426 | 330 | 82,403 | 20,241,882 |
7 Day Avg | 75,228 | 499 | 108,896 | 20,285,966 |
| | |
28MAR | 63,232 | New COVID-19 Cases reported |
Cases, Deaths, Actives by Continent
| | | |
Cont | Cases | Deaths | Actives |
Europe | 247,679,872 | 2,029,243 | 2,358,952 |
N A | 125,560,765 | 1,620,879 | 2,856,106 |
Asia | 215,160,829 | 1,540,349 | 13,865,000 |
S A | 68,265,019 | 1,352,159 | 518,439 |
Africa | 12,809,342 | 258,646 | 470,368 |
Oceania | 13,977,665 | 26,606 | 128,243 |
World | 683,454,213 | 6,827,897 | 20,197,108 |
Countries with Active Cases
| | | | |
Country | Cases | Deaths | Recoveries | Actives |
USA | 106,112,726+ | 1,153,856+ | 103,814,542+ | 1,144,328- |
India | 44,707,525+ | 530,841+ | 44,165,703+ | 10,981+ |
France | 39,771,704+ | 165,573+ | 39,473,578- | 132,553+ |
Germany | 38,338,298+ | 170,493+ | 38,051,700+ | 116,105- |
Brazil | 37,204,677 | 699,917 | 36,249,161 | 255,599 |
Japan | 33,433,117+ | 73,791+ | 21,716,673+ | 11,642,653+ |
S. Korea | 30,785,589+ | 34,231+ | 30,581,299+ | 170,059+ |
Italy | 25,673,442 | 188,933 | 25,345,910 | 138,599 |
UK | 24,448,729 | 209,396 | 24,187,276+ | 52,057- |
Russia | 22,603,646+ | 397,146+ | 21,957,466+ | 249,034- |
Turkey | 17,042,722 | 101,492 | N/A | N/A |
Spain | 13,790,580 | 120,170 | 13,638,948 | 31,462 |
Vietnam | 11,527,236+ | 43,186 | 10,614,946+ | 869,104+ |
Australia | 11,301,219 | 19,760 | 11,259,555 | 21,904 |
Taiwan | 10,239,998 | 19,005 | 10,104,146- | 116,847+ |
Argentina | 10,044,957 | 130,472 | 9,913,653 | 832 |
Netherlands | 8,608,123 | 22,992 | 8,570,017+ | 15,114- |
Iran | 7,580,858 | 145,091 | 7,342,490 | 93,277 |
Mexico | 7,527,885+ | 333,449+ | 6,769,105+ | 425,331- |
Indonesia | 6,744,873+ | 161,005+ | 6,579,113+ | 4,755+ |
Poland | 6,491,417+ | 119,265+ | 5,335,940 | 1,036,212+ |
Colombia | 6,361,810 | 142,665 | 6,185,327 | 33,818 |
Austria | 6,027,525+ | 22,100+ | 5,973,687+ | 31,738- |
Greece | 5,920,428 | 36,447 | 5,875,131+ | 8,850- |
Portugal | 5,573,509 | 26,362 | 5,541,722 | 5,425 |
Ukraine | 5,427,360 | 111,457 | 5,287,774 | 28,129 |
Chile | 5,255,620+ | 64,497 | 5,185,825+ | 5,298- |
Malaysia | 5,049,268+ | 36,979+ | 5,002,242+ | 10,047+ |
Israel | 4,812,877+ | 12,390+ | 4,794,621+ | 5,866- |
Belgium | 4,767,730 | 33,982 | 4,686,570+ | 47,178- |
Thailand | 4,728,632 | 33,935 | 4,692,636 | 2,061 |
Czechia | 4,631,804+ | 42,635+ | 4,582,094+ | 7,075+ |
Canada | 4,625,743+ | 51,930+ | 4,540,701+ | 33,112+ |
Peru | 4,491,653+ | 219,741+ | 4,268,597+ | 3,315+ |
Switzerland | 4,396,055 | 14,452 | 4,375,203 | 6,400 |
Philippines | 4,080,562+ | 66,351+ | 4,005,596+ | 8,615- |
South Africa | 4,072,892+ | 102,595 | 3,912,506 | 57,791+ |
Romania | 3,367,921 | 67,858 | 3,278,188- | 21,875+ |
Denmark | 3,177,979+ | 8,369+ | 3,167,801+ | 1,809+ |
Hong Kong | 2,884,610+ | 13,475 | 2,868,947+ | 2,188- |
Sweden | 2,701,192 | 23,823 | 2,674,306+ | 3,063- |
Serbia | 2,516,046+ | 17,964+ | 2,483,038+ | 15,044+ |
Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 |
New Zealand | 2,262,186 | 4,002 | 2,248,287 | 9,897 |
Singapore | 2,255,812 | 1,722 | 2,149,583 | 104,507 |
Hungary | 2,198,461 | 48,791 | 2,144,942 | 4,728 |
Bangladesh | 2,037,978 | 29,445 | 1,998,448 | 10,085 |
Slovakia | 1,865,182+ | 21,092+ | 1,843,160+ | 930+ |
Georgia | 1,831,771 | 17,004 | 1,776,548 | 38,219 |
Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 |
Ireland | 1,706,176 | 8,750 | 1,694,919+ | 2,507- |
Pakistan | 1,579,296+ | 30,649 | 1,538,689 | 9,958+ |
Norway | 1,480,654+ | 5,213 | 1,474,366+ | 1,075+ |
Finland | 1,465,256 | 9,028 | 1,454,176+ | 2,052- |
Kazakhstan | 1,409,220 | 13,847 | 1,383,020 | 12,353 |
Slovenia | 1,339,322+ | 7,098 | 1,326,515+ | 5,709- |
Lithuania | 1,313,445+ | 9,631+ | 1,297,858+ | 5,956+ |
Bulgaria | 1,299,557+ | 38,250+ | 1,258,900+ | 2,407+ |
Morocco | 1,272,622 | 16,296 | 1,256,151 | 175 |
Croatia | 1,270,513+ | 18,044+ | 1,251,940+ | 529+ |
Guatemala | 1,243,484+ | 20,184 | 1,222,294+ | 1,006- |
Lebanon | 1,234,494+ | 10,865+ | 1,087,587 | 136,042+ |
Costa Rica | 1,219,074 | 9,291 | 860,711 | 349,072 |
Bolivia | 1,195,593+ | 22,373+ | 1,163,564+ | 9,656- |
Tunisia | 1,151,593 | 29,355 | N/A | N/A |
Cuba | 1,112,789+ | 8,530 | 1,104,168+ | 91- |
Ecuador | 1,058,004 | 36,016 | 1,021,105 | 883 |
UAE | 1,056,485 | 2,349 | 1,037,673 | 16,463 |
Uruguay | 1,036,159+ | 7,621+ | 1,027,930+ | 608+ |
Panama | 1,032,939 | 8,612 | 1,023,439 | 888 |
Mongolia | 1,007,907 | 2,179 | 1,005,721 | 7 |
Nepal | 1,001,263+ | 12,020 | 989,165+ | 78+ |
Belarus | 994,037 | 7,118 | 985,592 | 1,327 |
Latvia | 976,768+ | 6,278+ | 970,075+ | 415- |
Saudi Arabia | 832,975+ | 9,630+ | 818,795+ | 4,550+ |
Azerbaijan | 829,420 | 10,171 | 819,109 | 140 |
Paraguay | 808,643 | 19,881 | N/A | N/A |
Bahrain | 716,218+ | 1,559+ | 713,733+ | 926- |
Sri Lanka | 672,068 | 16,834 | 655,225+ | 9- |
Kuwait | 664,772 | 2,570 | 660,237 | 1,965 |
Dominican Republic | 660,848 | 4,384 | 644,785 | 11,679 |
Cyprus | 654,714 | 1,345 | 649,340 | 4,029 |
Myanmar | 634,075 | 19,490 | 614,496 | 89 |
Palestine | 621,008 | 5,404 | 615,445 | 159 |
Moldova | 617,836+ | 12,069+ | 504,142 | 101,625+ |
Estonia | 616,447+ | 2,965+ | 524,990 | 88,492+ |
Venezuela | 552,351+ | 5,854 | 546,211+ | 286+ |
Egypt | 515,852 | 24,613 | 442,182 | 49,057 |
Libya | 507,206 | 6,437 | 500,764 | 5 |
China | 503,302 | 5,272 | 379,053 | 118,977 |
Ethiopia | 500,472+ | 7,573 | 487,554+ | 5,345+ |
Qatar | 498,827+ | 688 | 497,039+ | 1,100+ |
Réunion | 486,588 | 921 | 418,572 | 67,095 |
Honduras | 472,439 | 11,111 | N/A | N/A |
Armenia | 447,778 | 8,733 | 435,162 | 3,883 |
Bosnia and Herzegovina | 401,973 | 16,296 | 379,084 | 6,593 |
Oman | 399,449 | 4,628 | 384,669 | 10,152 |
North Macedonia | 347,327 | 9,665 | 337,068 | 594 |
Zambia | 343,566+ | 4,057 | 339,320+ | 189- |
Kenya | 342,958 | 5,688 | 337,243 | 27 |
Albania | 334,599+ | 3,601 | 329,311+ | 1,687+ |
Botswana | 329,785 | 2,801 | 326,969 | 15 |
Luxembourg | 297,757 | 1,133 | 288,991 | 7,633 |
Montenegro | 289,869+ | 2,814 | 286,325+ | 730 |
Brunei | 280,790 | 225 | 243,601 | 36,964 |
Algeria | 271,578+ | 6,881 | 182,893 | 81,804+ |
Nigeria | 266,641 | 3,155 | 259,938 | 3,548 |
Zimbabwe | 264,456 | 5,678 | 258,484 | 294 |
Uzbekistan | 251,660 | 1,637 | 241,486 | 8,537 |
Mozambique | 233,214 | 2,242 | 228,805 | 2,167 |
Martinique | 229,807 | 1,098 | N/A | N/A |
Laos | 218,033 | 758 | N/A | N/A |
Afghanistan | 210,254+ | 7,896 | 192,210+ | 10,148+ |
Iceland | 209,191 | 229 | N/A | N/A |
Kyrgyzstan | 206,740 | 2,991 | 196,406 | 7,343 |
Guadeloupe | 202,004 | 1,010 | N/A | N/A |
El Salvador | 201,785 | 4,230 | 179,410 | 18,145 |
Trinidad and Tobago | 190,735 | 4,368 | 186,234 | 133 |
Maldives | 185,771+ | 311 | 163,687 | 21,773+ |
Ghana | 171,412 | 1,462 | 169,896 | 54 |
Namibia | 171,222 | 4,090 | 167,099 | 33 |
Uganda | 170,570 | 3,630 | 100,431 | 66,509 |
Jamaica | 154,538 | 3,528 | 102,572 | 48,438 |
Cambodia | 138,723 | 3,056 | 135,665 | 2 |
Rwanda | 133,194 | 1,468 | 131,647 | 79 |
Cameroon | 124,741 | 1,968 | 122,640 | 133 |
Malta | 118,004+ | 832+ | 116,488+ | 684- |
Barbados | 106,798 | 579 | 106,211 | 8 |
Angola | 105,298 | 1,933 | 103,342 | 23 |
Channel Islands | 101,626 | 228 | 101,233 | 165 |
French Guiana | 98,041 | 420 | 11,254 | 86,367 |
DRC | 95,862 | 1,464 | 84,395 | 10,003 |
Senegal | 88,951 | 1,971 | 86,967 | 13 |
Malawi | 88,711 | 2,686 | 85,619 | 406 |
Ivory Coast | 88,299 | 834 | 87,458+ | 7- |
Suriname | 82,467 | 1,404 | N/A | N/A |
New Caledonia | 79,896 | 314 | 79,567 | 15 |
French Polynesia | 78,101 | 649 | N/A | N/A |
Eswatini | 74,323 | 1,425 | 72,824 | 74 |
Guyana | 73,114 | 1,298 | 71,796 | 20 |
Belize | 70,782 | 688 | 70,085 | 9 |
Fiji | 68,911 | 883 | 67,014 | 1,014 |
Madagascar | 68,049 | 1,424 | 66,545 | 80 |
Sudan | 63,899 | 5,026 | 58,599+ | 274- |
Mauritania | 63,668 | 997 | 62,441 | 230 |
Cabo Verde | 63,260+ | 413 | 62,786+ | 61+ |
Bhutan | 62,647 | 21 | 61,564 | 1,062 |
Burundi | 53,661 | 38 | 53,569 | 54 |
Seychelles | 50,937 | 172 | 50,750 | 15 |
Gabon | 48,981 | 306 | 48,674 | 1 |
Andorra | 47,908 | 165 | 47,563 | 180 |
Papua New Guinea | 46,826 | 670 | 43,982 | 2,174 |
Curaçao | 45,986 | 295 | 44,720 | 971 |
Aruba | 44,082 | 236 | 42,438 | 1,408 |
Tanzania | 42,942 | 846 | N/A | N/A |
Mayotte | 42,004 | 188 | N/A | N/A |
Mauritius | 41,821 | 1,043 | 40,106 | 672 |
Togo | 39,445+ | 290 | 39,127 | 28+ |
Guinea | 38,280 | 467 | 37,757 | 56 |
Isle of Man | 38,008 | 116 | N/A | N/A |
Bahamas | 37,491 | 833 | 36,366 | 292 |
Lesotho | 34,790 | 723 | 25,980 | 8,087 |
Faeroe Islands | 34,658 | 28 | N/A | N/A |
Haiti | 34,214+ | 860 | 33,109+ | 245- |
Mali | 33,108+ | 743 | 32,277+ | 88+ |
Cayman Islands | 31,472 | 37 | 8,553 | 22,882 |
Saint Lucia | 30,028 | 409 | 29,095 | 524 |
Benin | 27,999 | 163 | 27,830 | 6 |
Somalia | 27,334 | 1,361 | 13,182 | 12,791 |
Congo | 25,375 | 386 | 24,006 | 983 |
Solomon Islands | 24,575 | 153 | N/A | N/A |
Micronesia | 24,195 | 63 | N/A | N/A |
San Marino | 23,747 | 123 | 23,574 | 50 |
Timor-Leste | 23,422 | 138 | 23,102 | 182 |
Burkina Faso | 22,056 | 396 | 21,596 | 64 |
Liechtenstein | 21,437 | 91 | 21,344 | 2 |
Gibraltar | 20,462 | 111 | 16,579 | 3,772 |
Grenada | 19,680 | 238 | 19,358 | 84 |
Bermuda | 18,849 | 163 | 18,673 | 13 |
Nicaragua | 18,491 | 225 | 4,225 | 14,041 |
South Sudan | 18,368 | 138 | 18,115 | 115 |
Tajikistan | 17,786 | 125 | 17,264 | 397 |
Equatorial Guinea | 17,229 | 183 | 16,907 | 139 |
Tonga | 16,813 | 13 | 15,638 | 1,162 |
Samoa | 16,735 | 31 | 1,605 | 15,099 |
Monaco | 16,135 | 67 | 15,992 | 76 |
Dominica | 15,760 | 74 | 15,673 | 13 |
Marshall Islands | 15,723 | 17 | 15,621 | 85 |
Djibouti | 15,690 | 189 | 15,427 | 74 |
CAR | 15,368 | 113 | 15,200 | 55 |
Gambia | 12,598 | 372 | 12,189 | 37 |
Saint Martin | 12,276 | 63 | 1,399 | 10,814 |
Vanuatu | 12,014 | 14 | 11,976 | 24 |
Greenland | 11,971 | 21 | 2,761 | 9,189 |
Yemen | 11,945 | 2,159 | 9,124 | 662 |
Caribbean Netherlands | 11,682 | 38 | 10,476 | 1,168 |
Sint Maarten | 11,023 | 91 | 10,905 | 27 |
Niger | 9,931 | 312 | 8,890 | 729 |
St. Vincent Grenadines | 9,593 | 124 | 9,466 | 3 |
Guinea-Bissau | 9,134 | 176 | 8,720 | 238 |
Antigua and Barbuda | 9,106 | 146 | 8,954 | 6 |
Comoros | 9,067 | 161 | 8,885 | 21 |
Liberia | 8,090 | 295 | 7,783 | 12 |
Sierra Leone | 7,762 | 126 | N/A | N/A |
Chad | 7,688+ | 194 | 4,874 | 2,620+ |
British Virgin Islands | 7,305 | 64 | N/A | N/A |
Cook Islands | 7,033 | 2 | 7,030 | 1 |
Turks and Caicos | 6,565 | 38 | 6,509 | 18 |
Sao Tome and Principe | 6,437+ | 78+ | 6,272+ | 87+ |
Palau | 5,997 | 9 | 5,985 | 3 |
St. Barth | 5,459 | 6 | N/A | N/A |
Nauru | 5,393 | 1 | 5,347 | 45 |
Kiribati | 5,014 | 18 | 2,703 | 2,293 |
Anguilla | 3,904 | 12 | 3,879 | 13 |
Macao | 3,515 | 121 | 3,392 | 2 |
Saint Pierre Miquelon | 3,452 | 2 | 2,449 | 1,001 |
Wallis and Futuna | 3,427 | 7 | 438 | 2,982 |
Tuvalu | 2,805 | 0 | 0 | 2,805 |
Saint Helena | 2,166 | 0 | 2 | 2,164 |
Montserrat | 1,403 | 8 | 1,376 | 19 |
Niue | 797+ | 0 | 794 | 3+ |
Tokelau | 5 | 0 | 0 | 5 |
Total: | 683,454,213 | 6,827,897 | 656,429,208 | 20,197,108 |
Countries with no active cases: 2
| | | |
Country | Cases | Deaths | Rcvrd |
Falkland Islands | 1,930 | 0 | 1,930 |
Vatican City | 29 | 0 | 29 |
2 Total: | 1,959 | 0 | 1,959 |
Countries with all cases rcvrd: 5
| | | |
Country | Cases | Deaths | Rcvrd |
DPRK | 4,772,813 | 74 | 4,772,739 |
Eritrea | 10,189 | 103 | 10,086 |
Saint Kitts and Nevis | 6,597 | 48 | 6,549 |
Syria | 57,478 | 3,164 | 54,314 |
Western Sahara | 10 | 1 | 9 |
5 Total: | 4,847,087 | 3,390 | 4,843,697 |
International Conveyances: 2
| | | |
Class | Cases | Deaths | Rcvrd |
Diamond Princess | 712 | 13 | 699 |
MS Zaandam | 9 | 2 | 7 |
2 Total: | 721 | 15 | 706 |
submitted by
IIWIIM8 to
nCoV [link] [comments]